Index of /Exporting/Table Export Demo Simple Example to extract table data into JSON XML,PNG,CSV,TXT,SQL,MS-Word,Ms-Excel,Ms-Powerpoint and PDF format_files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]a.htm 2016-03-22 22:13 1.4K 
[TXT]a_002.htm 2016-03-22 22:13 1.1K 
[DIR]a_data/ 2021-12-10 21:04 -  
[DIR]a_data_002/ 2021-12-10 21:04 -  
[   ]adsbygoogle.js 2016-03-22 22:13 34K 
[   ]analytics.js 2016-03-22 22:13 26K 
[   ]base64.js 2016-03-22 22:13 2.9K 
[TXT]bootstrap.css 2016-03-22 22:13 115K 
[   ]bootstrap.js 2016-03-22 22:13 36K 
[   ]ca-pub-5044208028083..>2016-03-22 22:13 179  
[IMG]csv.png 2016-03-22 22:13 602  
[   ]html2canvas.js 2016-03-22 22:13 91K 
[   ]jquery.js 2016-03-22 22:13 82K 
[   ]jquery_002.js 2016-03-22 22:13 5.5K 
[IMG]json.jpg 2016-03-22 22:13 565  
[   ]jspdf.js 2016-03-22 22:13 6.6K 
[IMG]pdf.png 2016-03-22 22:13 571  
[IMG]png.png 2016-03-22 22:13 1.0K 
[IMG]ppt.png 2016-03-22 22:13 425  
[   ]sprintf.js 2016-03-22 22:13 6.2K 
[IMG]sql.png 2016-03-22 22:13 415  
[   ]tableExport.js 2016-03-22 22:13 11K 
[IMG]txt.png 2016-03-22 22:13 573  
[IMG]word.png 2016-03-22 22:13 661  
[IMG]xls.png 2016-03-22 22:13 628  
[IMG]xml.png 2016-03-22 22:13 434  

Apache/2.4.46 (Win64) OpenSSL/1.1.1g PHP/7.1.33 Server at old.ikuu.xule.cc Port 80